Last update on 10/22/2024
- 10U
- 11U
- 12U
- 13U
- 14U
- 15U
- 16U
- 17U
10U
1 | Coming soon | |
2 | Coming soon | |
3 | Coming soon | |
4 | Coming soon | |
5 | Coming soon | |
6 | Coming soon | |
7 | Coming soon | |
8 | Coming soon | |
9 | Coming soon | |
10 | Coming soon |
11U
1 | OTD 11u | |
2 | Lady Blaze Platinum | |
3 | Cal Stars 4/5th | |
4 | Lady Villains | |
5 | San Jose Spartans | |
6 | San Jose Cagers | |
7 | Trust Basketball | |
8 | 24/8 | |
9 | TBD | |
10 | TBD |
12U
1 | YBA Gee | |
2 | Team Just Respect | |
3 | Underr8ted | |
4 | Team Inspire 12u Regional | |
5 | San Jose Spartans | |
6 | NBBA Parker | |
7 | OTD 12u | |
8 | Cal Stars 5/6th | |
9 | 24/8 Academy | |
10 | Ronin Basketball |
13U
1 | Cal Stars 7th Navy | |
2 | Underr8ted | |
3 | Cal Stars 7th Red | |
4 | YBA Connor | |
5 | Team Norcal 7th Black | |
6 | WE Girls | |
7 | Team United Gold | |
8 | TBD | |
9 | TBD | |
10 | TBD |
14U
1 | Cal Stars 8th Navy | |
2 | Cal Stars 8th Red | |
3 | San Jose Cagers | |
4 | Team Norcal 8th | |
5 | Sports Academy Swish | |
6 | DC Finest | |
7 | Just Respect | |
8 | 24/8 Academy Black | |
9 | Lady Legends | |
10 | Hayward Tigers |
15U
1 | Cal Stars EYBL | |
2 | Cal Stars Flight | |
3 | Team Inspire 15u | |
4 | WE Girls | |
5 | Team Just Respect | |
6 | Team Aari | |
7 | Lady Villains Alexander | |
8 | Team United Gold | |
9 | TBD | |
10 | TBD |
16U
1 | Cal Stars EYBL | |
2 | Team United Gold | |
3 | Lady Reign | |
4 | NorCal Force | |
5 | Team Just Respect | |
6 | Team Aari | |
7 | Lady Villains Alexander | |
8 | Lady Villains Boykin | |
9 | TBD | |
10 | TBD |
17U
1 | Cal Stars EYBL | |
2 | Wolfpack Varsity | |
3 | Bay City | |
4 | Elevate | |
5 | Team Just Respect | |
6 | Team Aari | |
7 | Team Inspire 17u National | |
8 | TBD | |
9 | TBD | |
10 | TBD |