| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | San Jose Spartans 9U | 2 | 80 |
| 2 | Bay City 3rd/4th Red | 1 | 25 |
| 3 | 24/8 10U Blue - Emily | 1 | 15 |
| 4 | 24/8 9U - Candice | 1 | 10 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
- 9U
- 10U
- 11U
- 12U
- 13U
- 14U
- 15U
- 16U
- 17U
9U
10U
11U
12U
13U
14U
15U
16U
17U
Tags: 2026-2027
| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | San Jose Spartans 9U | 2 | 80 |
| 2 | Bay City 3rd/4th Red | 1 | 25 |
| 3 | 24/8 10U Blue - Emily | 1 | 15 |
| 4 | 24/8 9U - Candice | 1 | 10 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |