| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | 24/8 11U Blue - Candice | 2 | 20 |
| 1 | MTB 11U | 2 | 20 |
| 1 | NorCal Force | 2 | 20 |
| 4 | 24/8 11 Black - Vanna | 1 | 15 |
| 4 | MTB 12U | 1 | 15 |
| 6 | Cal Stars NB Korst | 0 | 10 |
| 6 | NorCal Force Silver | 0 | 10 |
| 8 |
- 9U
- 10U
- 11U
- 12U
- 13U
- 14U
- 15U
- 16U
- 17U
9U
10U
11U
12U
13U
14U
15U
16U
17U
Tags: 2026-2027



