| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | KH Storm Onyx | 3 | 80 |
| 2 | Tracy Spartans | 2 | 25 |
| 3 | Lady Blaze Raven | 1 | 20 |
| 3 | Torch Flash | 2 | 20 |
| 5 | Cal Stars NB 7/8th Glenn | 1 | 15 |
| 6 | Bay City 8th Red | 2 | 10 |
| 7 | |||
| 8 |
- 9U
- 10U
- 11U
- 12U
- 13U
- 14U
- 15U
- 16U
- 17U
9U
10U
11U
12U
13U
14U
15U
16U
17U
Tags: 2026-2027



