| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | Cal Stars 7th EYBL | 3 | 80 |
| 2 | Lady Villains - Snowfall | 2 | 25 |
| 3 | Sonoma County Hoops | 1 | 15 |
| 4 | Pro NorCal | 0 | 10 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
- 9U
- 10U
- 11U
- 12U
- 13U
- 14U
- 15U
- 16U
- 17U
9U
10U
11U
12U
13U
14U
15U
16U
17U
Tags: 2026-2027
| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | Cal Stars 7th EYBL | 3 | 80 |
| 2 | Lady Villains - Snowfall | 2 | 25 |
| 3 | Sonoma County Hoops | 1 | 15 |
| 4 | Pro NorCal | 0 | 10 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |