| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | Legacy Hoops | 2 | 20 |
| 2 | East Bay Soldiers 9U | 1 | 15 |
| 2 | MTB 9U | 1 | 15 |
| 4 | Vallejo Generals 9U | 0 | 10 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
- 9U
- 10U
- 11U
- 12U
- 13U
- 14U
- 15U
- 16U
- 17U
9U
10U
11U
12U
13U
14U
15U
16U
17U
Tags: 2026-2027
| RNK | TEAM | W | PTS |
|---|---|---|---|
| 1 | Legacy Hoops | 2 | 20 |
| 2 | East Bay Soldiers 9U | 1 | 15 |
| 2 | MTB 9U | 1 | 15 |
| 4 | Vallejo Generals 9U | 0 | 10 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |